New pages

From The SDI Cookbook

Jump to: navigation, search
New pages
Hide logged-in users | Hide bots | Show redirects
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)
  • 23:09, 30 September 2007 ‎Annex A (hist) ‎[29,707 bytes] ‎Dave (Talk | contribs) (New page: == Annex A. Abbreviations and Terminology used in the GSDI Cookbook == === Abbreviations === ANZLIC, Australia and New Zealand Land Information Council API Application Programming Interf...)
  • 23:54, 25 September 2007 ‎Chapter 7 (hist) ‎[21,595 bytes] ‎Dave (Talk | contribs) (New page: == Chapter Seven: Other Services == <i>Editor: Nadine Alameh, Global Science & Technology, Inc., USA</i> === Context and Rationale === Over the past decade, GIS technologies have evolve...)
  • 23:19, 25 September 2007 ‎Chapter 6 (hist) ‎[33,698 bytes] ‎Dave (Talk | contribs) (New page: == Chapter Six: Geospatial Data Access and Delivery: Open access to data == <i>Editor: Brian McLeod, Canada</i> === Context and Rationale === Access to geospatial data from the consumer...)
  • 22:36, 25 September 2007 ‎Chapter 5 (hist) ‎[21,840 bytes] ‎Dave (Talk | contribs) (New page: == Chapter 5: Geospatial Data Visualization: Web Mapping == <i>Contributors: Steve Blake, Australia; Frank Lochter, Germany; Allan Doyle, USA</i> === Introduction === This chapter docum...)
  • 22:20, 24 September 2007 ‎Chapter 4 (hist) ‎[50,575 bytes] ‎Dave (Talk | contribs) (New page: == Chapter 4: Geospatial Data Catalogue: Making data discoverable == <i>Editor: Doug Nebert, US FGDC</i> === Introduction === An increasing volume of information is now considered criti...)
  • 21:52, 22 September 2007 ‎Chapter 3 (hist) ‎[48,012 bytes] ‎Dave (Talk | contribs) (New page: == Chapter Three: Metadata -- Describing geospatial data == <i>Editor: Mark Taylor, Department of Land Affairs, Western Australia This document has been developed from input by FGDC, EURO...)
  • 23:45, 20 September 2007 ‎Chapter 2 (hist) ‎[32,354 bytes] ‎Dave (Talk | contribs) (New page: ==== Chapter Two: Geospatial Data Development: Building data for multiple uses ==== <i>Editor: Claude Luzet/MEGRIN; Contributor: Hiroshi Murakami, GSI, Japan, U.S. FGDC</i> === Context a...)
  • 23:06, 20 September 2007 ‎Chapter 1 (hist) ‎[21,060 bytes] ‎Dave (Talk | contribs) (New page: ==== Chapter One: The Cookbook Approach ==== === Introduction === At the United Nations Conference on Environment and Development in Rio de Janeiro in 1992, a major resolution was passed...)
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)
Views
Personal tools
Toolbox